Employee Directory
There are approximately 100 full and part-time faculty for a student/faculty ratio of 14:1. As a result, faculty and staff are highly accessible to students, creating a nurturing environment and a more personal approach to learning.
SEARCH for individual faculty and staff members in our directory.
*Note: Scroll to the bottom of the page to view search results.
| Departments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| → Academic Success Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| → The Learning Circle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| → The Learning Opportunities Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| → The Writing Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longfellow Pre-School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office of the President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School of Animal Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School of Arts and Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School of Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School of Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New England Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuing Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment Management and Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finance and Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Trustees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search