Mount Ida College

From Potential to Achievement

Weekly Campus Safety Report

WEEK OF 9/20/2009 THROUGH 9/26/2009

  On Campus Non-Campus Public Property Residence Halls TOTAL
Murder 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Arson 0 0 0 0 0
Sex / Forcible Sex 0 0 0 0 0
Offenses / Non-Forcible 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 0 0 0 0 0
Simple Assault 2 0 0 2 2
Burglary 0 0 0 0 0
Hate Crimes 0 0 0 0 0
OTHER RECORDABLE EVENTS          
Actual Fires 0 0 0 0 0
False Fire Alarms 0 0 0 0 0
Actual Fire Alarms 0 0 0 0 0
Medical Assists 2 0 0 2 2
ARRESTS          
Liquor Law Violations 0 0 0 0 0
Drug Law Violations 0 0 0 0 0
Weapon Law Violations 0 0 0 0 0
Other 0 0 0 0 0

777 Dedham St. Newton, MA 02459. Tel: 617.928.4500
© 2003 - 2010 Mount Ida College. All Rights Reserved
Powered by pureEditor